Clearly present the internal structure and surface morphology of the tested object, helping users quickly identify defects and faults. Can capture static images and dynamic videos for more comprehensive and detailed diagnostic analysis.
| Display size | 3.5-inch HD display |
| Monitor resolution | 640*480 |
| Image magnification | Support real-time 4x magnification and 8x magnification for image playback |
| LED brightness level | Adjustable from 0 to 7 levels |
| Auxiliary measurement function | Crosshair reference line |
| File format | Images are stored in JPEG/BMP format, videos in MP4 format |
| Image rotation | Images can be rotated 0°/90°/180°/270° |
| Screen backlight brightness | Adjustable in three levels |
| Output port | Micro HDMI |
| Host size | 240mm*102mm*126mm |
| Packaging size | 411mm*321mm*165mm |
The C40 series is a 360° all‑way articulation industrial videoscope independently developed and produced by Coantec. This product features a 3.5‑inch HD display and an ultra‑high‑definition camera. The insertion tube achieves IP67 waterproof and dust‑proof rating, with a customized oil‑proof tube, making it suitable for harsher environments. Users can independently replace insertion tubes of different diameters and lengths, realizing multi‑purpose functionality for one unit and effectively saving costs. The whole machine adopts an integrated design; it is lightweight and portable, and can be applied in aviation, energy and electric power, mechanical casting, automobile manufacturing, special inspections and other fields.
Host | |
Display Dimension | 3.5-inch HD display |
Display Resolution | 640*480 |
Digital Zoom | Support real-time 4x zoom ,8x partial zoom when playback |
LED Brightness Level | 0-7 level adjustment |
Assistant Measurement | Cross cursor |
Photo/Video | Can take images and videos, and snapshot when recording |
Document Format | Image:JPEG/BMP; Video:MP4 |
Image Rotation | 0°/90°/180°/270° |
Image Preview | List mode/full screen mode |
Screen Backlight brightness | 3 -level adjustment |
Output Port | Micro HDMI |
Host | |
Menu Language | Simplified Chinese、 Traditional Chinese、English、Japanese, Korean, French, German, Portuguese, |
Spanish, Russian, Italian, Dutch etc. | |
Host Dimension | 240mm*102mm*126mm |
Package Dimension | 411mm*321mm*165mm |
Host Weight | 0.45kg(include battery) |
Insertion Tube | |||||||||
Diameter (±0.1mm) | Φ0.95 | Φ1.2 / Φ1.6 | Φ1.8 | Φ2 | Φ2.8 | Φ3 | Φ3.9 | Φ4.8 | Φ6 |
Camera pixels | 160K | 160K | 160K | 160K | 160K | 1M | 1M | 1M | 1M |
View direction | Direct view | Direct view | Direct view | Direct view | Direct/side view | Direct view | Direct/side view | Direct/side view | Direct/side view |
Depth of field | 5-50mm | 5-50mm | 5-50mm | 5-50mm | 5-50mm | 3-50mm | 5-100mm | 8-80mm | 8-80mm |
Field of view | 120° | 120° | 120° | 120° | 120°/70° | 130° | 120°/70° | 120°/70° | 120°/70° |
Working length of insertion tube | 1-2m | 1-2m | 1-3m | 1-3m | 1-3m | 1-3m | 1-3m | 1-3m | 1-7m |
Lighting mode: Optical fiber or Front LEDs | Fiber | LEDs | LEDs | LEDs | LEDs/ Fiber | LEDs | LEDs/ Fiber | LEDs/ Fiber | LEDs/ Fiber |
Tip guidance capability | No articulation | No articulation | 4-way | 360° all-way guidance | |||||
Tip unidirectional bending angle | / | / | / | 150° for insertion tube length ≤3m; 120° for length ranging from 3-5m; 90° for length ≥7m | |||||
Insertion tube material | Tungsten alloy wear-resistant braided tube | ||||||||
Tip material | Hard alloy protective shell | ||||||||
Guidance control method | / | / | Mechanical control | ||||||
Compatibility | Replaceable insertion tube | ||||||||
Protection device | Buffer protection device for connection between host and wear-resistant tube | ||||||||
Tip waterproof rating | / | / | / | IP67 | |||||
Power | |
Power Supply | Rechargeable lithium battery (with reverse battery protection.) |
Battery | 3.7V,3200mAh |
System Operating Time | ≥4H |